Size chart
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Stay cozy and stylish with our Black Collar Sweatshirt, designed for everyday wear. Made from soft, breathable fabric, it offers a perfect balance of warmth and comfort. The sleek black color with a neat collar detail makes it versatile to pair with jeans, joggers, or casual trousers. Ideal for layering or wearing on its own, this sweatshirt is a must-have staple for your wardrobe.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.